Bhagyoday Trading Co. offers premium Indian rice — both aged basmati and high-quality non-basmati. All varieties are cleaned, sorted, and certified (FSSAI, APEDA, ISO). Available in bulk containers or retail packs, ideal for food distributors and wholesale buyers in the USA, UK and Canada. Contact us for pricing, sample packs & MOQ information.
1121 Basmati Rice (Golden/White Sella)
| PRODUCT NAME | 1121 Basmati Rice – Sella (Golden/White) |
| ORIGIN | India |
| GRAIN TYPE | Extra-long grain (avg. length ≥ 8.2 mm) |
| COLOR | White or Golden (depending on process) |
| AROMA | Naturally aromatic (aged) |
| PURITY | 95% – 99.5% |
| PROCESSING TYPE | Parboiled (Sella) |
| BROKEN GRAINS | Max 2% (as per buyer’s requirement) |
| MOISTURE CONTENT | Max 13% |
| Packaging Options | 5kg, 10kg, 20kg, 25kg, 50kg PP/Jute Bags (customizable) |
| Labeling | As per buyer requirements |
| Container Loadability | 20 ft – 24 MT | 40 ft – 26 MT |
| Shelf Life | 24 months from production |
| Storage Conditions | Cool, dry place away from sunlight |
| Usage | Household, HoReCa, ethnic stores, premium retail |
| HS Code | 1006 30 20 |
Sona Masoori Rice (Raw/Parboiled)
| PRODUCT NAME | Sona Masoori Rice (Raw/Steam/Parboiled) |
| ORIGIN | India |
| GRAIN TYPE | Medium grain, lightweight |
| Grain Length | ~5.0–5.2 mm |
| Texture | Soft & fluffy when cooked |
| Purity | 95% – 99% |
| Processing Type | Raw / Steam / Parboiled |
| Broken Grains | Max 5% or as per order |
| Moisture Content | Max 14% |
| Packaging | As per buyer requirements |
| Labeling | Customized labels & barcodes |
| Container Loadability | 20 ft – 24 MT | 40 ft – 26 MT |
| Shelf Life | 18 months |
| Storage Conditions | Cool, dry place |
| Usage | Daily consumption, grocery retail |
| HS Code | 1006 30 90 |
1509 White Parboiled Rice
| Botanical Name: | Oryza sativa |
| ORIGIN | India |
| Grain Length | 8.3 mm approx. |
| Color | White (Parboiled) |
| Processing | Parboiled |
| Texture | Non-sticky, separate grains |
| Moisture | ≤13% |
| Purity | 95%–99% |
| Broken Grains | ≤2% |
| Aroma | Subtle |
| Packaging | 10kg, 25kg, 50kg bags (customizable) |
| Shelf Life | 24 months |
| HS Code | 1006 30 20 |
Pusa Basmati Rice (Raw)
| Botanical Name | Oryza sativa |
| ORIGIN | India |
| Grain Length | ~7.2–7.4 mm |
| Color | White |
| Processing | Raw milled rice |
| Aroma | Moderate traditional basmati |
| Moisture | ≤13% |
| Broken Grains | Max 2% |
| Packaging | ≤25kg, 50kg PP Bags |
| Usage | Retail, foodservice, private label |
| HS Code | 1006 30 20 |
Pusa steam Rice
| Botanical Name | Oryza sativa |
| ORIGIN | India |
| Grain Length | 7.4 mm average |
| Processing | Steam-treated |
| Color | white |
| Aroma | Medium Basmati aroma |
| Broken Grains | ≤2% |
| Moisture | ≤13% |
| Purity | 95%–99% |
| Packaging | 25kg, 50kg PP Bags |
| Container Loadability | 24–26 MT |
| Shelf Life | 24 months |
| Usage | Restaurants, retailers, wholesalers |
Sugandha White Parboiled Rice
| Botanical Name | Oryza sativa |
| ORIGIN | India |
| Grain Length | 7.8 mm (avg.) |
| Processing | Parboiled |
| Color | white |
| Aroma | Mild, pleasant aroma (similar to basmati) |
| Moisture | ≤13% |
| Broken Grains | ≤2% |
| Purity | 95%–99% |
| Packaging | 25kg, 50kg PP Bags or as per buyer |
| Shelf Life | 24 months |
| Usage | HoReCa, wholesale, grocery trade |
Bhagyodaytradingco.
Quality is our top priority — we never compromise. At Bhagyoday Trading Co., we are committed to delivering export-grade Indian spices and premium basmati rice, built on a foundation of trust, honesty, and certified excellence.
Get in touch with us today to source high-quality bulk spices and rice from India to the USA, UK, or Canada.
Contact
49-50 old market yard, Palanpur , 385001 Gujarat, India
bhagyodaytradingcom@gmail.com
krishna.soni@bhagyodaytradingco.com
+91 942 970 8400
+1 (343) 989 -5325
